The flexible nature of the material allows for thorough cleaning in hard-to-reach areas, sandals define.
| Size | Foot Length | Foot Width |
|---|---|---|
| US5.5 / EU35 / UK3.5 / CN35 | 22.5 | 7.5 |
| US6 / EU36 / UK4 / CN36 | 23 | 7.5 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 23.5 | 7.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 24 | 7.5 |
| US8 / EU39 / UK6 / CN39 | 24.5 | 7.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 25 | 8 |
| US9 / EU40 / UK7 / CN41 | 25.5 | 8 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 26 | 8 |
| US10.5 / EU42 / UK8.5 / CN43 | 26.5 | 8 |
The construction utilizes recycled materials, contributing to a reduction in environmental impact without compromising on durability, beachwear sandals.